CHC X6/I73 Handheld Gnss Receiver Gps Land Surveying Instrument RTK
Qhov project | Cov ntsiab lus | Parameter |
Cov yam ntxwv ntawm tus txais | satellite taug qab | GPS + BDS + Glonass + Galileo + QZSS, txhawb nqa peb tiam ntawm Beidou, txhawb tsib lub hnub qub 16-band |
Tus naj npawb ntawm cov channel | 624 channel | |
Kev khiav haujlwm | LINUX system | |
Lub sijhawm pib | <5s (typ.) | |
Initialization kev ntseeg tau | > 99.99% | |
Tus neeg txais kev pom zoo | Khawm | 1 dynamic/static hloov key, 1 lub hwj chim yuam sij |
Qhov taw qhia lub teeb | 1 lub teeb liab sib txawv, 1 satellite teeb, 1 cov ntaub ntawv zoo li qub tau txais lub teeb, 1 lub zog hluav taws xob | |
Nominal raug | Static raug | Dav hlau raug: ± (2.5+ 0.5 × 10-6 × D) mm |
Qhov siab qhov tseeb: ± (5 + 0.5 × 10-6 × D) mm | ||
RTK qhov tseeb | Dav hlau raug: ± (8 + 1 × 10-6 × D) mm | |
Qhov siab qhov tseeb: ± (15+ 1 × 10-6 × D) mm | ||
Tib lub tshuab raug | 1,5m ua | |
Code txawv qhov tseeb | Dav hlau raug: ± (0.25 + 1 × 10-6 × D) m | |
Qhov siab qhov tseeb: ± (0.5+ 1 × 10-6 × D) m | ||
Kev ntsuas hluav taws xob | Roj teeb | Built-in 6800mAh lithium roj teeb, txhawb nqa 15 teev roj teeb lub neej ntawm chaw nres tsheb txawb |
Sab nraud fais fab mov | Txhawb USB chaw nres nkoj sab nraud fais fab mov | |
Lub cev muaj zog | Qhov Loj (L * W * H) | 119mm * 119mm * 85mm |
Qhov hnyav | 0, 73kg | |
Khoom siv | Magnesium alloy AZ91D lub cev | |
Ua haujlwm kub | -45 ℃ ~ + 75 ℃ | |
Cia kub | -55 ℃ ~ + 85 ℃ | |
Waterproof thiab dustproof | IP68 qib | |
Kev vibration poob siab | IK08 qib | |
Anti-poob | Resistance rau dawb poob ntawm 2 meters | |
Cov ntaub ntawv tawm | Tso zis hom | NMEA 0183, binary code |
Txoj kev tso zis | BT/Wi-Fi/Xov tooj cua | |
Static cia | Hom ntawv cia | Tau ncaj qha sau HCN, HRC, RINEX |
Cia | Standard 8GB built-in cia | |
Download txoj kev | Universal USB cov ntaub ntawv rub tawm;HTTP download tau | |
Cov ntaub ntawv sib txuas lus | I/O interface | 1 Sab nraud UHF kav hlau txais xov interface |
1 USB-TypeC interface, them nyiaj yug, fais fab mov, cov ntaub ntawv rub tawm | ||
Network module | Phau ntawv txhawb nqa 4G puv Netcom | |
Xov tooj cua chaw nres tsheb | Built-in high-frequency 450-470MHz ib leeg-tau txais xov tooj cua | |
Cov hniav xiav | BT4.0, rov qab tau tshaj BT2.x, tau tshaj Windows, Android, IOS systems | |
Cov ntaub ntawv kis tau tus mob | Wi-Fi cov ntaub ntawv txuas | |
Wi-nkaus | 802.11b/g/n | |
NFC | Txhawb NFC flash txuas | |
Receiver muaj nuj nqi | Super double collection | Txhawb xov tooj cua + network ob-txoj kev cov ntaub ntawv sib txawv nyob rau tib lub sijhawm, muab kev pabcuam cov ntaub ntawv |
Ib-nias txuam | Txhawb nqa phau ntawv software kom phim cov ntaub ntawv chaw nres tsheb hauv paus nrog ib tus yuam sij | |
Phau ntawv parameters | Qauv | HCE600 Android Measuring Phau Ntawv |
Hauv internet | 4G tag nrho Netcom, built-in eSIM pub dawb ntawm peb xyoos ntawm kev soj ntsuam thiab daim ntawv qhia tsheb | |
Kev khiav haujlwm | Android 10 | |
CPU | Yim-core 2.0Ghz processor | |
LCD npo | 5.5" HD zaub | |
Roj teeb | 14 teev roj teeb lub neej | |
Peb tiv thaiv | IP68 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb