South N6 Surveying Optical Device Total Station Survey Instrument
Nta
Specification
Kev ntsuas nrug | Reflectorless | 1000m / 1500m |
Ib leeg Prism | 5000 m | |
Qhov tseeb: Tsis yog Prism | 3 + 2 ppm | |
Qhov tseeb: Prism | 2 + 2 ppm | |
Daim ntawv | 2 + 2 ppm | |
Lub Sijhawm Ntsuas | 0.3s zoo | |
0.1s Hauv Kev Taug Kev | ||
Atmospheric Kho | Manual Input, Auto Kho | |
Prism tsis tu ncua | Manual Input, Auto Kho | |
Kev kho qhov kub thiab txias | Manual Input, Auto Kho | |
Kev nyeem ntawv nrug deb | Max: 99999999.9999m Min: 0.1mm | |
Lub kaum sab xis ntsuas | Qhov tseeb | N6 2": 2" |
N6 5 ": 5" | ||
Txoj kev | Absolute, Nruam | |
Disk Diameter | 79mm ua | |
Kev Tshawb Fawb | V: dual, H: dual | |
Angle Nyeem | Min: 0.1 " | |
Telescope | Duab | Erect |
Tube Length | 154mm ib | |
Muaj txiaj ntsig Aperture | 45mm (EDM 50mm) | |
Magnification | 30x ib | |
Field Of View | 1° 30′ | |
Kev daws Hwjchim | 3 ″ | |
Yam tsawg kawg Focus Distance | 1.2m ua | |
Muitiple/Additive Constant | 4 Qib Brightness | |
Keyboard Thiab Zaub | Keyboard | Alphanumeric 24 Keys |
Zaub | Dub & Dawb | |
Kev daws teeb meem | 160 * 96 dpi | |
Txoj hauj lwm | Lub ntsej muag 1, ntsej muag 2 | |
Kev ua haujlwm System | Kev ua haujlwm System | Tsis muaj |
Processor | Tsis muaj | |
Nco | 96 000 pkt | |
Interface | WIFI | Tsis muaj |
Bluetooth | Class II, V2.0+ EDR | |
SD Card | Tsis muaj | |
Serial Chaw nres nkoj | Tsis muaj | |
Mini USB | Tsis muaj | |
Mirco USB | Yog lawm | |
USB Flash Disk | Yog lawm | |
SIM Card | Tsis muaj | |
Tus nqi zog | Qhov system | Kua, Dual Axis |
Ua haujlwm ntau | ± 4′ | |
Qhov tseeb | 1 ″ | |
Plummet | Laser Plummet (Default) | |
Qhov tseeb | ± 1.5 hli @ 1.5m | |
Laser Brightness | Kho tau | |
Lub wavelength | 630-670 nm | |
Laser Class | Chav Kawm 2 / IEC 60825-1 | |
Laser zog | <0.4 mW | |
Optical Plummet (Yeem) | ||
Duab | Erect | |
Magnification | 3x | |
Focusing Range | 0.5 m - | |
Field Of View | 5 ″ | |
Qhov tseeb | 1.5 hli @ 1.5m | |
Roj teeb | Hom | Lithium |
Qhov hluav taws xob | 7.4v ua | |
Lub sijhawm ua haujlwm | 10 teev | |
Vial | Phaj Vial | 30" / 2mm |
Circular Vial | 8 '/2 mm | |
General | Tus nqi IP | IP66 |
Qhov kub thiab txias | -20 ° C - + 50 ° C | |
Dimension | 160 * 150 * 330 hli | |
Qhov hnyav | 5.2kg ua | |
Lwm tus | - | |
Lwm tus | - | |
Lwm tus | - |
Sau koj cov lus ntawm no thiab xa tuaj rau peb